PP Strap

  • We are Trading in straps available in different widths and colors listed below, through most sophisticated, Hi-Tech imported fully automatic plant and machinery.
  • PP straps find wide applications in Ceramic Products, Electronic Appliances, Electrical Goods, News Papers, Medicines, Automobile Industries, Glass Products, Plain and Corrugated Sheets and so many industries.
  • Manufactured as per ASTMD 3950 Standards.
  • Available in various widths & colors – Manufactured from Hi-Tech Fully Automatic Plant
  • Nearly ‘ZERO’ curvature.
  • Nearly ‘ZERO’ deviation from specification.
  • Rotogravure printing technology to obtain sharp printing results
Item Code Width (+0.0/-0.5mm) Thickness (+0.0/-0.4mm) Avg. Weight Per Roll (+/-50gms.) Avg. Length Per Roll (+/-5% in Mtrs.) Avg. Break Load
(in Kgs.)
SA905 9.00 0.50 5.00 2000 65-70
FA 906 9.00 0.60 6.00 2000 75-80
SA1105 11.00 0.50 6.00 2000 80-85
FA1106 11.00 0.60 7.00 2000 90-95
SA1205 12.00 0.50 7.00 2000 90-95
FA 1206 12.00 0.60 8.00 2000 105-110
SA1505 15.00 0.50 5.00 1000 125-130
FA 1506 15.00 0.60 6.00 1000 130-135
FA 1507 15.00 0.70 7.00 1000 145-150
FA 1508 15.00 0.80 8.00 1000 155-160
SA1805 18.00 0.50 6.00 1000 160-165
SA1806 18.00 0.60 7.00 1000 165-170
SA1807 18.00 0.70 8.00 1000 170-175
SA1808 18.00 0.80 9.00 1000 175-180
Quick Inquiry
close slider